The tables below provide OS version information supported by .NET Core 2.0.
Important: This release is now out of support, per dotnet/announcements #86.
OS | Version | Architectures | Notes |
---|---|---|---|
Windows Client | 7 SP1+, 8.1 | x64, x86 | |
Windows 10 Client | Version 1607+ | x64, x86 | |
Windows Server | 2008 R2 SP1+ | x64, x86 |
See the Windows Lifecycle Fact Sheet for details regarding each Windows release lifecycle.
OS | Version | Architectures | Notes |
---|---|---|---|
Mac OS X | 10.12+ | x64 | Apple Support Sitemap Apple Security Updates |
OS | Version | Architectures | Notes |
---|---|---|---|
Red Hat Enterprise Linux | 6 | x64 | Microsoft support policy |
Red Hat Enterprise Linux CentOS Oracle Linux |
7 | x64 | Red Hat support policy CentOS lifecycle Oracle Linux lifecycle |
Fedora | 28, 27 | x64 | Fedora lifecycle |
Debian | 9, 8.7+ | x64 | Debian lifecycle |
Ubuntu | 18.04, 16.04, 14.04 | x64 | Ubuntu lifecycle |
Linux Mint | 18, 17 | x64 | Linux Mint end of life announcements |
openSUSE | 42.3+ | x64 | OpenSUSE lifecycle |
SUSE Enterprise Linux (SLES) | 12 SP2+ | x64 | SUSE lifecycle |
Support for the following versions was ended by the distribution owners and are not supported by .NET Core 2.
OS | Version | End of Life | Supported Version |
---|---|---|---|
Fedora | 26 | May 2018 | 27+ |
Fedora | 25 | December 2017 | 27+ |
Fedora | 24 | August 2017 | 27+ |
openSUSE | 42.2 | January 2018 | 42.3 |
openSUSE | 42.1 | May 2017 | 42.3 |
Ubuntu | 17.10 | July 2018 | 18.04 |
Ubuntu | 17.04 | January 2018 | 18.04 |
Ubuntu | 16.10 | July 2017 | 18.04 |